- Sows: loose feces, off feed
- Piglets: watery diarrhea, dehydration, death
- Weanlings/Feeders: watery diarrhea, almost all animals are sick, vomiting
PED is a reportable disease in Manitoba, so producers should contact their veterinarian immediately if animals show any signs of illness.
Date Confirmed | Farm Site | Farm Type | Region |
---|---|---|---|
July 12, 2017 | Site #62 | Finisher | southeast Manitoba |
July 6, 2017 | Site #61 | Finisher | southeast Manitoba |
July 4, 2017 | Site #60 | Sow | southeast Manitoba |
July 4, 2017 | Site #59 | Nursery | southeast Manitoba |
July 4, 2017 | Site #58 | Sow | southeast Manitoba |
July 4, 2017 | Site #57 | Nursery | southeast Manitoba |
July 4, 2017 | Site #56 | Nursery | southeast Manitoba |
June 30, 2017 | Site #55 | Sow | southeast Manitoba |
June 30, 2017 | Site #54 | Nursery | southeast Manitoba |
June 30, 2017 | Site #53 | Finisher | southeast Manitoba |
June 30, 2017 | Site #52 | Nursery | southeast Manitoba |
June 28, 2017 | Site #51 | Finisher | southeast Manitoba |
June 28, 2017 | Site #50 | Finisher | southeast Manitoba |
June 27, 2017 | Site #49 | Finisher | southeast Manitoba |
June 27, 2017 | Site #48 | Finisher | southeast Manitoba |
June 26, 2017 | Site #47/65 | Sow | southeast Manitoba |
June 26, 2017 | Site #46 | Nursery | southeast Manitoba |
June 26, 2017 | Site #45 | Sow | southeast Manitoba |
June 23, 2017 | Site #44 | Sow | southeast Manitoba |
June 22, 2017 | Site #43 | Sow | southeast Manitoba |
June 22, 2017 | Site #42 | Finisher | southeast Manitoba |
June 21, 2017 | Site #41/64 | Finisher | southeast Manitoba |
June 21, 2017 | Site #40 | Nursery | southeast Manitoba |
June 21, 2017 | Site #39 | Nursery | southeast Manitoba |
June 20, 2017 | Site #38 | Finisher | southeast Manitoba |
June 20, 2017 | Site #37 | Nursery | southeast Manitoba |
June 19, 2017 | Site #36 | Finisher | southeast Manitoba |
June 19, 2017 | Site #35 | Sow | southeast Manitoba |
June 19, 2017 | Site #34/63 | Sow | southeast Manitoba |
June 16, 2017 | Site #33 | Sow | southeast Manitoba |
June 16, 2017 | Site #32 | Sow | southeast Manitoba |
June 15, 2017 | Site #31 | Sow | southeast Manitoba |
June 14, 2017 | Site #30 | Nursery | southeast Manitoba |
June 14, 2017 | Site #29 | Sow | southeast Manitoba |
June 13, 2017 | Site #28 | Finisher | southeast Manitoba |
June 9, 2017 | Site #27 | Finisher | southeast Manitoba |
June 9, 2017 | Site #26 | Sow | southeast Manitoba |
June 8, 2017 | Site #25 | Nursery | southeast Manitoba |
June 8, 2017 | Site #24 | Sow | southeast Manitoba |
June 7, 2017 | Site #23 | Nursery | southeast Manitoba |
June 6, 2017 | Site #22 | Sow | southeast Manitoba |
June 6, 2017 | Site #21 | Finisher | southeast Manitoba |
June 1, 2017 | Site #20 | Finisher | southeast Manitoba |
May 30, 2017 | Site #19 | Sow | southeast Manitoba |
May 26, 2017 | Site #18 | Finisher | southeast Manitoba |
May 26, 2017 | Site #17 | Sow | southeast Manitoba |
May 25, 2017 | Site #16 | Finisher | southeast Manitoba |
May 18, 2017 | Site #15 | Sow | southeast Manitoba |
May 16, 2017 | Site #14 | Finisher | southeast Manitoba |
May 8, 2017 | Site #13 | Sow | southeast Manitoba |
May 6, 2017 | Site #12 | Finisher | southeast Manitoba |
May 2, 2017 | Site #11 | Sow | southeast Manitoba |
September 21, 2016 | Site #10 | Finisher | southeast Manitoba |
September 14, 2016 | Site #9 | Sow | southeast Manitoba |
June 4, 2016 | Site #8 | Sow | southeast Manitoba |
June 2, 2016 | Site #7 | Finisher | southeast Manitoba |
May 26, 2016 | Site #6 | Sow | southeast Manitoba |
January 21, 2015 | Site #5 | Finisher | southeast Manitoba |
September 24, 2014 | Site #4 | Sow | southeast Manitoba |
September 19, 2014 | Site #3 | Sow | southeast Manitoba |
May 8, 2014 | Site #2 | Finisher | southeast Manitoba |
February 14, 2014 | Site #1 | Finisher | southeast Manitoba |
As of July 7, 2017, nine of the 61 premises in Manitoba previously confirmed to have PED, are now determined to be PED Presumptive Negative following a negative status protocol developed by the Chief Veterinary Office (CVO) and Manitoba’s swine veterinarians.A PED Presumptive Negative premises is a premises where the affected producer has implemented strict measures to eliminate PED from all pigs and pig contact areas and have confirmed the virus has been eliminated through repeated animal and environmental testing. However, a potential PED risk still remains within the manure storage system.
High-Traffic Site | Date First Positive | Sample Type |
---|---|---|
Site #1 | March 7, 2014 | Environment |
Site #2 | March 31, 2014 | Environment |
Site #3 | April 9, 2014 | Environment |
Site #4
|
April 15, 2014
|
Environment |
Site #5 | April 15, 2014 | Live animals |
Site #6 | April 21, 2014 | Environment |
Site #7 | April 22, 2014 | Environment |
Site #8 | April 24, 2014 | Live Animals |
Site #9 | October 17, 2014 | Live Animals |
Follow-Up
When positive samples are confirmed either on-farm or at a high-traffic site, biosecurity measures are heightened. All parts of the supply chain are notified and encouraged to maintain strict biosecurity to reduce the spread of the virus. To date, follow-up has occurred with over 350 Manitoba premises throughout all investigations.
- October 1, 2014 – Porcine Epidemic Diarrhea (PED) Virus Bulletin #10
- May 9, 2014 – Porcine Epidemic Diarrhea (PED) Virus Bulletin #9
- April 28, 2014 – Porcine Epidemic Diarrhea (PED) Virus Bulletin #8
- April 25, 2014 – Porcine Epidemic Diarrhea (PED) Virus Bulletin #7
- April 10, 2014 – Porcine Epidemic Diarrhea (PED) Virus Bulletin #6
- April 4, 2014 – Porcine Epidemic Diarrhea (PED) Virus Bulletin #5
- March 14, 2014 – Porcine Epidemic Diarrhea (PED) Virus Bulletin #4
- March 7, 2014 – Porcine Epidemic Diarrhea (PED) Virus Bulletin #3
- February 21, 2014 – Porcine Epidemic Diarrhea (PED) Virus Bulletin #2
- February 14, 2014 – Porcine Epidemic Diarrhea Virus Confirmed On Manitoba Farm
Support for Biosecurity Procedures
PED Across Canada
On January 22, 2014, the first Canadian case of PED virus was confirmed on an Ontario farm. A large scale PED outbreak occurred in the Ontario swine sector and a provincial response was initiated. Currently 80% of the PED positive herds enrolled in Ontario Swine Health Advisory Boards’ control and elimination program are presumed negative. An elimination strategy was successfully implemented on the single Prince Edward Island farm in 2014. As of November 20, 2015, all Quebec premises positive for swine enteric coronaviruses (PED, Deltacoronavirus) are negative based on a negative status criteria similar to Manitoba’s.